William Crooks
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
+ Margaret McCool b: SEP 1870
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Crooks | ||
| Birth | |||
| Death | |||
| Marriage | to Margaret McCool | ||
| PARENT (M) William Crooks | |||
| Birth | |||
| Death | |||
| Marriage | to Margaret McCool | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margaret McCool | |||
| Birth | SEP 1870 | Lilly, Cambria, Pennsylvania, USA | |
| Death | |||
| Marriage | to William Crooks | ||
| Father | James McCool | ||
| Mother | Margaret | ||
| CHILDREN | |||

Recent Comments