| PARENT (M) Dennis Bradley |
| Birth | 1834 | Ireland |
| Death | 20 DEC 1898 | Detroit, Wayne, Michigan, USA |
| Marriage | 1869 | to Margaret Fitzpatrick at Detroit, Wayne, Michigan, USA |
| Marriage | 1869 | to Margaret Fitzpatrick at Detroit, Wayne, Michigan, USA |
| Marriage | 1869 | to Margaret Fitzpatrick at Detroit, Wayne, Michigan, USA |
| Father | Michael Bradley |
| Mother | Meghara Derry |
| PARENT (F) Margaret Fitzpatrick |
| Birth | 1834 | Ireland |
| Death | 20 DEC 1898 | Lilly, Cambria, Pennsylvania, USA |
| Marriage | 1869 | to Dennis Bradley at Detroit, Wayne, Michigan, USA |
| Marriage | 1869 | to Dennis Bradley at Detroit, Wayne, Michigan, USA |
| Marriage | 1869 | to Dennis Bradley at Detroit, Wayne, Michigan, USA |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Agnes Bradley |
| Birth | | Lilly, Cambria, Pennsylvania, USA |
| Death | | |
| Marriage | | to Ed Leahey |
| M | Edward Bradley |
| Birth | | Lilly, Cambria, Pennsylvania, USA |
| Death | | |
| Marriage | | to May McGough |
| F | Ellie (AKA Ella) Bradley |
| Birth | 19 APR 1870 | Pennsylvania, USA |
| Death | 26 SEP 1961 | Lilly, Cambria, Pennsylvania, USA |
| Marriage | 16 OCT 1888 | to John McCool at Lilly, Cambria, Pennsylvania, USA |
| M | Francis Bradley |
| Birth | | |
| Death | | |
| F | Mathilda Bradley |
| Birth | | |
| Death | | |
| Marriage | | to George Wendell at Johnstown, Cambria, Pennsylvania, USA |
| Marriage | | to George Wendell at Johnstown, Cambria, Pennsylvania, USA |
| Marriage | | to George Wendell at Johnstown, Cambria, Pennsylvania, USA |
| Marriage | | to George Wendell at Johnstown, Cambria, Pennsylvania, USA |
| F | Stella Bradley |
| Birth | | Vandergrift, Westmoreland, Pennsylvania, USA |
| Death | | |
| Marriage | | to Ed Stroebel |
| M | William Bradley |
| Birth | | |
| Death | | |
| Marriage | | to ? |
| Marriage | | to ? |
| Marriage | | to ? |
| Marriage | | to ? |
| Marriage | | to ? |
Recent Comments