Ellie (AKA Ella) Bradley
First name is spelled "Ella" on 1900 census. Application for Marriagelicense name is spelled "Ellie".
- 19 APR 1870 - Birth - ; Pennsylvania, USA
- 26 SEP 1961 - Death - Buried St. Brigid, Lilly, PA ; Lilly, Cambria, Pennsylvania, USA
? | ||||||
? | ||||||
1 Ellie (AKA Ella) Bradley b: 19 APR 1870 d: 26 SEP 1961
+ John McCool b: 13 MAR 1866 d: 10 JUN 1930
2 Chester John McCool b: 10 MAY 1891 d: 20 JUL 1962
+ Myrtle Ann Selig b: 26 FEB 1895 d: 07 JUN 1965
3 Frederick John McCool b: 23 SEP 1915 d: 08 DEC 1978
+ Virginia Ann Pawell b: 31 AUG 1918 d: 03 APR 1995
+ Virginia Ann Pawell b: 31 AUG 1918 d: 03 APR 1995
+ Virginia Ann Pawell b: 31 AUG 1918 d: 03 APR 1995
+ Virginia Ann Pawell b: 31 AUG 1918 d: 03 APR 1995
+ Virginia Ann Pawell b: 31 AUG 1918 d: 03 APR 1995
3 Richard Joseph McCool b: 20 OCT 1917 d: 06 MAR 1986
+ Helen McClafferty b: 08 APR 1917 d: 1998
+ Helen McClafferty b: 08 APR 1917 d: 1998
+ Helen McClafferty b: 08 APR 1917 d: 1998
+ Myrtle Ann Selig b: 26 FEB 1895 d: 07 JUN 1965
3 Frederick John McCool b: 23 SEP 1915 d: 08 DEC 1978
+ Virginia Ann Pawell b: 31 AUG 1918 d: 03 APR 1995
+ Virginia Ann Pawell b: 31 AUG 1918 d: 03 APR 1995
+ Virginia Ann Pawell b: 31 AUG 1918 d: 03 APR 1995
+ Virginia Ann Pawell b: 31 AUG 1918 d: 03 APR 1995
+ Virginia Ann Pawell b: 31 AUG 1918 d: 03 APR 1995
3 Richard Joseph McCool b: 20 OCT 1917 d: 06 MAR 1986
+ Helen McClafferty b: 08 APR 1917 d: 1998
+ Helen McClafferty b: 08 APR 1917 d: 1998
+ Helen McClafferty b: 08 APR 1917 d: 1998
+ Myrtle Ann Selig b: 26 FEB 1895 d: 07 JUN 1965
3 Frederick John McCool b: 23 SEP 1915 d: 08 DEC 1978
+ Virginia Ann Pawell b: 31 AUG 1918 d: 03 APR 1995
+ Virginia Ann Pawell b: 31 AUG 1918 d: 03 APR 1995
+ Virginia Ann Pawell b: 31 AUG 1918 d: 03 APR 1995
+ Virginia Ann Pawell b: 31 AUG 1918 d: 03 APR 1995
+ Virginia Ann Pawell b: 31 AUG 1918 d: 03 APR 1995
3 Richard Joseph McCool b: 20 OCT 1917 d: 06 MAR 1986
+ Helen McClafferty b: 08 APR 1917 d: 1998
+ Helen McClafferty b: 08 APR 1917 d: 1998
+ Helen McClafferty b: 08 APR 1917 d: 1998
2 Edward McCool b: 1909 d: 1944
2 Francis Leo McCool b: JUN 1894 d: 26 SEP 1918
2 James E. McCool b: MAY 1897
2 Leo McCool b: JUN 1896
2 William McCool b: 1889 d: 05 MAY 1945
+ Zella Murray b: 1888 d: 05 JUL 1952
3 Leonard William McCool b: 28 JUN 1922 d: 01 JAN 1991
+ Private
+ Private
+ Private
+ Private
3 Lois McCool b: 25 NOV 1929 d: 11 FEB 1991
3 Vernita McCool b: 30 JAN 1919 d: APR 1985
+ ? George
+ ? George
+ ? George
+ ? George
| PARENT (M) Dennis Bradley | |||
| Birth | 1834 | Ireland | |
| Death | 20 DEC 1898 | Detroit, Wayne, Michigan, USA | |
| Marriage | 1869 | to Margaret Fitzpatrick at Detroit, Wayne, Michigan, USA | |
| Marriage | 1869 | to Margaret Fitzpatrick at Detroit, Wayne, Michigan, USA | |
| Marriage | 1869 | to Margaret Fitzpatrick at Detroit, Wayne, Michigan, USA | |
| Father | Michael Bradley | ||
| Mother | Meghara Derry | ||
| PARENT (F) Margaret Fitzpatrick | |||
| Birth | 1834 | Ireland | |
| Death | 20 DEC 1898 | Lilly, Cambria, Pennsylvania, USA | |
| Marriage | 1869 | to Dennis Bradley at Detroit, Wayne, Michigan, USA | |
| Marriage | 1869 | to Dennis Bradley at Detroit, Wayne, Michigan, USA | |
| Marriage | 1869 | to Dennis Bradley at Detroit, Wayne, Michigan, USA | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Agnes Bradley | ||
| Birth | Lilly, Cambria, Pennsylvania, USA | ||
| Death | |||
| Marriage | to Ed Leahey | ||
| M | Edward Bradley | ||
| Birth | Lilly, Cambria, Pennsylvania, USA | ||
| Death | |||
| Marriage | to May McGough | ||
| F | Ellie (AKA Ella) Bradley | ||
| Birth | 19 APR 1870 | Pennsylvania, USA | |
| Death | 26 SEP 1961 | Lilly, Cambria, Pennsylvania, USA | |
| Marriage | 16 OCT 1888 | to John McCool at Lilly, Cambria, Pennsylvania, USA | |
| M | Francis Bradley | ||
| Birth | |||
| Death | |||
| F | Mathilda Bradley | ||
| Birth | |||
| Death | |||
| Marriage | to George Wendell at Johnstown, Cambria, Pennsylvania, USA | ||
| Marriage | to George Wendell at Johnstown, Cambria, Pennsylvania, USA | ||
| Marriage | to George Wendell at Johnstown, Cambria, Pennsylvania, USA | ||
| Marriage | to George Wendell at Johnstown, Cambria, Pennsylvania, USA | ||
| F | Stella Bradley | ||
| Birth | Vandergrift, Westmoreland, Pennsylvania, USA | ||
| Death | |||
| Marriage | to Ed Stroebel | ||
| M | William Bradley | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Marriage | to ? | ||
| Marriage | to ? | ||
| Marriage | to ? | ||
| Marriage | to ? | ||
| PARENT (M) John McCool | |||
| Birth | 13 MAR 1866 | Cresson, Cambria, Pennsylvania, USA | |
| Death | 10 JUN 1930 | Lilly, Cambria, Pennsylvania, USA | |
| Marriage | 16 OCT 1888 | to Ellie (AKA Ella) Bradley at Lilly, Cambria, Pennsylvania, USA | |
| Father | James McCool | ||
| Mother | Margaret | ||
| PARENT (F) Ellie (AKA Ella) Bradley | |||
| Birth | 19 APR 1870 | Pennsylvania, USA | |
| Death | 26 SEP 1961 | Lilly, Cambria, Pennsylvania, USA | |
| Marriage | 16 OCT 1888 | to John McCool at Lilly, Cambria, Pennsylvania, USA | |
| Father | Dennis Bradley | ||
| Mother | Margaret Fitzpatrick | ||
| CHILDREN | |||
| M | Chester John McCool | ||
| Birth | 10 MAY 1891 | Lilly, Cambria, Pennsylvania, USA | |
| Death | 20 JUL 1962 | Tarentum, PA, Allegheny Valley Hospital | |
| Marriage | 18 APR 1915 | to Myrtle Ann Selig at Vandergrift, Westmoreland, Pennsylvania, USA | |
| Marriage | APR 1915 | to Myrtle Ann Selig at Vandergrift, Westmoreland, Pennsylvania, USA | |
| Marriage | APR 1915 | to Myrtle Ann Selig at Vandergrift, Westmoreland, Pennsylvania, USA | |
| M | Edward McCool | ||
| Birth | 1909 | ||
| Death | 1944 | Lilly, Cambria, Pennsylvania, USA | |
| Marriage | to Elizabeth Talko | ||
| M | Francis Leo McCool | ||
| Birth | JUN 1894 | ||
| Death | 26 SEP 1918 | France | |
| M | James E. McCool | ||
| Birth | MAY 1897 | ||
| Death | |||
| Marriage | 23 AUG 1929 | to Catherine Campbell | |
| Private | |||
| Birth | |||
| Death | |||
| M | Lawrence McCool | ||
| Birth | |||
| Death | |||
| Marriage | to Margie Campbell | ||
| M | Leo McCool | ||
| Birth | JUN 1896 | ||
| Death | Tarentum, PA (Harrison Twp.) | ||
| M | Norman McCool | ||
| Birth | |||
| Death | At 6 months of age. | ||
| M | William McCool | ||
| Birth | 1889 | Lilly, Cambria, Pennsylvania, USA | |
| Death | 05 MAY 1945 | Lilly, Cambria, Pennsylvania, USA | |
| Marriage | 03 OCT 1917 | to Zella Murray at Lilly, Cambria, Pennsylvania, USA | |

Recent Comments