Family Group Sheet - Child
| PARENT (M) William Galliton Scott |
| Birth | 1878 | Arkansas, USA |
| Death | AUG 1964 | Hydro, Oklahoma |
| Marriage | 1902 | to Nora Ardeanie Kidd |
| Marriage | 1902 | to Nora Ardeanie Kidd |
| Marriage | 1902 | to Nora Ardeanie Kidd |
| Father | Nathanial Buck Scott |
| Mother | Mary Lavina Lawson |
| PARENT (F) Nora Ardeanie Kidd |
| Birth | 1883 | Johnson, Arkansas, USA |
| Death | FEB 1954 | Weatherford, Custer, Oklahoma, USA |
| Marriage | 1902 | to William Galliton Scott |
| Marriage | 1902 | to William Galliton Scott |
| Marriage | 1902 | to William Galliton Scott |
| Father | Beverly Pinkney Kidd |
| Mother | Martha Ann Mauldin |
| CHILDREN |
| Private |
| Birth | | |
| Death | | |
| Marriage | 05 JAN 1934 | to Richard Elden Sapp |
| Marriage | 05 JAN 1934 | to Richard Elden Sapp |
| Marriage | 05 JAN 1934 | to Richard Elden Sapp |
| M | Dennis Pinkney Scott |
| Birth | | |
| Death | | |
| Marriage | | to Thelma Gripe |
| F | Effie Lee Scott |
| Birth | | |
| Death | | |
| Marriage | | to Loye Belew |
| F | Gennell Scott |
| Birth | 07 AUG 1919 | Hydro, Blaine, Oklahoma, USA |
| Death | 04 AUG 2009 | Oklahoma City, Canadian, Oklahoma, USA |
| Marriage | | to Karl Wieland |
| F | Leola Scott |
| Birth | | |
| Death | | |
| Marriage | | to John Blum |
| F | Leta Mae Scott |
| Birth | | |
| Death | | |
| Marriage | | to Harry Buckmaster |
| M | Luster Nathanial Scott |
| Birth | 24 AUG 1906 | Oklahoma Indian Territory, Oklahoma USA |
| Death | 22 MAR 1993 | Tulsa, Oklahoma, USA |
| Marriage | JUL 1926 | to Thelma (AKA Mayme) Lucille Pore at Oklahoma City, Canadian, Oklahoma, USA |
| Marriage | JUL 1926 | to Thelma (AKA Mayme) Lucille Pore at Oklahoma City, Canadian, Oklahoma, USA |
| Marriage | JUL 1926 | to Thelma (AKA Mayme) Lucille Pore at Oklahoma City, Canadian, Oklahoma, USA |
| F | Olive Willie Scott |
| Birth | | |
| Death | | |
| Marriage | | to Joe Don Zimmerman |
Family Group Sheet - Spouse
Recent Comments