Genealogy
Thank you to our brother Paul McCool who has put a tremendous amount of work into our family tree. Below you can page through the top level names alphabetically or you can simply use the Site Search in the Sidebar to look for someone specific.
Displaying 1 - 72
| Surname | Name | Dates | Link |
|---|---|---|---|
| ? | Ann | 26 DEC 1910 - 01 NOV 1968 | 838 |
| ? | Laurie | - | 839 |
| ? | Nora | - | 840 |
| Abrenica | Noel | - | 843 |
| Addlesbach | Anna | 24 SEP 1860 - 05 AUG 1922 | 844 |
| Addlesbach | Eva | 04 APR 1868 - 04 MAY 1960 | 845 |
| Adelsbach | ? | - | 846 |
| Anderson | Curtis Eugene | 29 FEB 1908 - 06 AUG 1980 | 848 |
| Anderson | Fred | - | 849 |
| Angney | Alice Wilkins | - | 850 |
| Angney | Daryl | - | 851 |
| Angney | Richard Alan | - | 852 |
| Bauer | Elizabeth | - | 853 |
| Baumann | Charles | - | 854 |
| Beauvais | Rose-de-Lima | - | 855 |
| Belew | Kathy | - | 856 |
| Belew | Loye | - | 857 |
| Belew | Ronnie | - | 858 |
| Belew | Wendell Lee | - | 859 |
| Blum | John | - | 866 |
| Boivin | Ludger | - | 868 |
| Bossinger | Louis | - | 869 |
| Boyer | Clark Lindsay | 11 FEB 1922 - 23 JAN 1988 | 870 |
| Boyer | Lois Irene | - | 872 |
| Boyer | Marion Elvy | 23 JAN 1898 - 15 JUN 1974 | 874 |
| Boyer | William Edward | - | 876 |
| Bradley | Agnes | - | 877 |
| Bradley | Audriel | - | 878 |
| Bradley | Dennis | 1834 - 20 DEC 1898 | 879 |
| Bradley | Edward | - | 880 |
| Bradley | Ellie | 19 APR 1870 - 26 SEP 1961 | 881 |
| Bradley | Floyd | - | 882 |
| Bradley | Francis | - | 883 |
| Bradley | Harold | - | 884 |
| Bradley | Margaret | - | 885 |
| Bradley | Mathilda | - | 886 |
| Bradley | Michael | - | 887 |
| Bradley | Pauline | - | 888 |
| Bradley | Stella | - | 889 |
| Bradley | William | - | 890 |
| Breig | Bernadine | 04 JAN 1935 - 04 JAN 1935 | 891 |
| Breig | Joseph | 28 FEB 1905 - 06 FEB 1982 | 894 |
| Breig | Joseph Anthony | 10 JAN 1932 - 10 JAN 1932 | 895 |
| Breig | Mary Imelda | 21 JUN 1933 - 05 SEP 1995 | 897 |
| Brew | William J. | - | 902 |
| Buckmaster | Cain | - | 904 |
| Buckmaster | Chad | - | 905 |
| Buckmaster | Harry | - | 907 |
| Buckmaster | Harry Dwayne | - | 908 |
| Buckmaster | Heather | - | 909 |
| Buckmaster | Reese | - | 911 |
| Buckmaster | William Reid | - | 913 |
| Butler | Deborah | - | 915 |
| Bye | Bertha | - | 916 |
| Caldwell | Milton | 03 MAY 1854 - 21 MAR 1923 | 917 |
| Campbell | Catherine | - | 918 |
| Campbell | Margie | - | 919 |
| Carskaden | ? | - | 920 |
| Cascio | Barbara | - | 921 |
| Clark | ? | - | 924 |
| Coleen | Iris | - | 925 |
| Connie | - | 926 | |
| Crooks | William | - | 928 |
| Dambach | Rose Helwig | - | 929 |
| Davison | John | - | 930 |
| Denise | - | 931 | |
| Derry | Meghara | - | 932 |
| Desper | John | - | 933 |
| Dockweiler | Catherina | - | 934 |
| Dockweiler | Joannes Adam | - | 935 |
| Dondeneau | Celina | - 1937 | 936 |
| Dorsey | Nicholas | - | 937 |
Displaying 1 - 72
Recent Comments