Genealogy
Thank you to our brother Paul McCool who has put a tremendous amount of work into our family tree. Below you can page through the top level names alphabetically or you can simply use the Site Search in the Sidebar to look for someone specific.
Displaying 1 - 72
| Surname | Name | Dates | Link |
|---|---|---|---|
| ? | - | 2373 | |
| ? | Ann | 26 DEC 1910 - 01 NOV 1968 | 2374 |
| ? | August | - | 2375 |
| ? | Laurie | - | 2377 |
| ? | Nora | - | 2378 |
| ??? | - | 2379 | |
| Abrenica | Noel | - | 2382 |
| Addlesbach | Anna | 24 SEP 1860 - 05 AUG 1922 | 2383 |
| Addlesbach | Eva | 04 APR 1868 - 04 MAY 1960 | 2384 |
| Adelsbach | ? | - | 2385 |
| Agnes | - | 2386 | |
| Alfrey | Mary | - | 2387 |
| Allen | Hugh | - | 2388 |
| Allen | Mary | - | 2389 |
| Anderson | Curtis Eugene | 29 FEB 1908 - 06 AUG 1980 | 2391 |
| Anderson | Fred | - | 2392 |
| Andrea | - | 2393 | |
| Angney | Alice Wilkins | - | 2394 |
| Angney | Richard Alan | - | 2396 |
| Ann | Margaret | ABT 1627 - 1679 | 2397 |
| Anni | - | 2398 | |
| August | - | 2399 | |
| August | Barbara | 1844 - | 2400 |
| Bainum | J W | - | 2401 |
| Baker | Eliza | 1789 - | 2402 |
| Bartlett | Sam | - | 2403 |
| Bauer | Elizabeth | - | 2404 |
| Baumann | Charles | - | 2405 |
| Beauvais | Rose-de-Lima | - | 2406 |
| Belew | Kathy | - | 2407 |
| Belew | Loye | - | 2408 |
| Belew | Ronnie | - | 2409 |
| Belew | Wendell Lee | - | 2410 |
| Belosic | Matilda Rose | 03 JUN 1922 - 07 JUN 2005 | 2411 |
| Bloch | Helene Barbara | ABT 1854 - ABT 1900 | 2417 |
| Block | Baruch | ABT 1810 - | 2418 |
| Blum | John | - | 2420 |
| Boatman | Nancy | - | 2421 |
| Boivin | Ludger | - | 2423 |
| Bossinger | Louis | - | 2424 |
| Boyer | Clark Lindsay | 11 FEB 1922 - 23 JAN 1988 | 2425 |
| Boyer | Lois Irene | - | 2428 |
| Boyer | Marion Elvy | 23 JAN 1898 - 15 JUN 1974 | 2429 |
| Boyer | William Edward | - | 2431 |
| Bradley | Agnes | - | 2432 |
| Bradley | Audriel | - | 2433 |
| Bradley | Dennis | 1834 - 20 DEC 1898 | 2434 |
| Bradley | Edward | - | 2435 |
| Bradley | Ellie (AKA Ella) | 19 APR 1870 - 26 SEP 1961 | 2436 |
| Bradley | Floyd | - | 2437 |
| Bradley | Francis | - | 2438 |
| Bradley | Harold | - | 2439 |
| Bradley | Margaret | - | 2441 |
| Bradley | Margaret | - | 2440 |
| Bradley | Mathilda | - | 2442 |
| Bradley | Michael | - | 2443 |
| Bradley | Pauline | - | 2444 |
| Bradley | Stella | - | 2445 |
| Bradley | William | - | 2446 |
| Breig | Bernadine | 04 JAN 1935 - 04 JAN 1935 | 2448 |
| Breig | Joseph | 28 FEB 1905 - 06 FEB 1982 | 2451 |
| Breig | Joseph Anthony | 10 JAN 1932 - 10 JAN 1932 | 2452 |
| Breig | Mary Imelda | 21 JUN 1933 - 05 SEP 1995 | 2454 |
| Brew | William J. | - | 2459 |
| Bruce | Elizabeth | - | 2460 |
| Buckmaster | Cain | - | 2462 |
| Buckmaster | Chad | - | 2463 |
| Buckmaster | Harry | - | 2465 |
| Buckmaster | Harry Dwayne | - | 2466 |
| Buckmaster | Heather | - | 2467 |
| Buckmaster | Reese | - | 2469 |
| Buckmaster | William Reid | - | 2471 |
Displaying 1 - 72
Recent Comments